8/10 - New Markets: Flesh and Blood, Son and Foe.
8/10 - Market Changes: Shimmer now planning to launch as print magazine. New pay rates at Lone Star Stories ($20/ story; $5/ poem).
Market Listings
Tip: Basic sorts and filters can be manipulated by clicking on column headers
| Market Title | Max Wds | Pro ok |
SF ok |
F yes |
H no |
ESub ok |
Rep ok |
Pay | Avg. Resp. | Freq | Media | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talisman | 6000 | - | SF | F | - | Esub | Rep | $6 / story | N/A | 4 /yr | Magazine | |
| Strange Horizons | 9000 | Pro | SF | F | - | Esub | - | 5 c/wd | N/A | 52 /yr | Web | Magazine |
| SciFiction | 17500 | Pro | SF | F | - | - | - | 20 c/ wd to $3,500 | 44 days | 52 /yr | Web | Magazine |
| Realms of Fantasy | 10000 | Pro | - | F | - | - | - | 3-5 c/wd | 75 days | 6 /yr | Magazine | |
| Penumbric | 10000 | - | SF | F | - | Esub | - | $10 / story | 19 days | 4 /yr | Magazine | |
| Parageography | 5000 | - | SF | F | - | Esub | - | $5 / story | 16 days | Irreg. | Web | Magazine |
| Neo-opsis | 6000 | - | SF | F | - | Esub | Rep | 2.5 c/wd to 250$Ca | N/A | 4 /yr | Magazine | |
| Lone Star Stories | 5000 | - | SF | F | - | Esub | Rep | $20 / story | N/A | 6 /yr | Web | Magazine |
| Leading Edge | 12000 | - | SF | F | - | - | - | 1 c/wd to $100 | N/A | Irreg. | Magazine | |
| Interzone | 6000 | Pro | SF | F | - | - | - | 3 pence/wd | N/A | 6 /yr | Magazine | |
| Here & Now | 6000 | - | SF | F | - | - | - | 1 p/wd | N/A | Irreg. | Magazine | |
| Gryphonwood | 5000 | - | - | F | - | Esub | - | $2 / story | N/A | 4 /yr | Web | Magazine |
| Full Unit Hookup | 5000 | - | SF | F | - | Esub | - | $10 / story | N/A | Irreg. | Web | Magazine |
| Flytrap | 5000 | - | SF | F | - | Esub | - | $10 / story | N/A | 2 /yr | Magazine | |
| Flashing Swords | 6000 | - | - | F | - | Esub | Rep | 1c/wd to $60 | N/A | 4 /yr | Web | Magazine |
| Fantastic | 15000 | - | SF | F | - | - | - | 1 c/wd | N/A | 4 /yr | Magazine | |
| Fables and Reflections | 7500 | - | SF | F | - | Esub | - | $A 25 / story | N/A | 2 /yr | Magazine | |
| DKA Magazine | 4000 | - | SF | F | - | Esub | - | $5/story | N/A | 4 /yr | Magazine | |
| Charm, Beauty... | 40000 | - | SF | F | - | Esub | Rep | 5c/wd to $A 250 | N/A | 1x | Magazine | |
| Chaos Theory | 50000 | - | SF | F | - | Esub | - | $10 / story | N/A | 2 /yr | Web | Magazine |
| Challenging Destiny | 10000 | - | SF | F | - | - | - | 1 c/wd (can) | N/A | 4 /yr | E-Book | Magazine |
| Black Gate | 40000 | - | - | F | - | Esub | - | 3-6 c/wd | N/A | 4 /yr | Magazine | |
| Asimov's | 15000 | Pro | SF | F | - | - | - | 5-6 cents / wd | N/A | 10 /yr | Magazine | |
| Argosy | 40000 | - | - | F | - | - | - | 10 c/wd | N/A | 4 /yr | Magazine | |
| Abyss & Apex | 10000 | - | SF | F | - | Esub | - | .05/wd to $75 | N/A | 4 /yr | Web | Magazine |
Calling journalists, critics, and essayists:
If you write non-fiction, check out The Internet Review of Science Fiction.