8/10 - New Markets: Flesh and Blood, Son and Foe.
8/10 - Market Changes: Shimmer now planning to launch as print magazine. New pay rates at Lone Star Stories ($20/ story; $5/ poem).
Market Listings
Tip: Basic sorts and filters can be manipulated by clicking on column headers
| Market Title | Max Wds | Pro ok |
SF yes |
F ok |
H no |
ESub ok |
Rep ok |
Pay | Avg. Resp. | Freq | Media | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog | 80000 | Pro | SF | - | - | - | - | 5-6 c/wd | N/A | 10 /yr | Magazine | |
| Chaos Theory | 50000 | - | SF | F | - | Esub | - | $10 / story | N/A | 2 /yr | Web | Magazine |
| Charm, Beauty... | 40000 | - | SF | F | - | Esub | Rep | 5c/wd to $A 250 | N/A | 1x | Magazine | |
| Absolute Magnitude | 25000 | Pro | SF | - | - | - | - | 2-6 c/ wd | N/A | 4 /yr | Magazine | |
| SciFiction | 17500 | Pro | SF | F | - | - | - | 20 c/ wd to $3,500 | 44 days | 52 /yr | Web | Magazine |
| Asimov's | 15000 | Pro | SF | F | - | - | - | 5-6 cents / wd | N/A | 10 /yr | Magazine | |
| Fantastic | 15000 | - | SF | F | - | - | - | 1 c/wd | N/A | 4 /yr | Magazine | |
| Futurismic | 15000 | - | SF | - | - | Esub | - | $100 / story | N/A | 12 /yr | Web | Magazine |
| Leading Edge | 12000 | - | SF | F | - | - | - | 1 c/wd to $100 | N/A | Irreg. | Magazine | |
| Abyss & Apex | 10000 | - | SF | F | - | Esub | - | .05/wd to $75 | N/A | 4 /yr | Web | Magazine |
| Challenging Destiny | 10000 | - | SF | F | - | - | - | 1 c/wd (can) | N/A | 4 /yr | E-Book | Magazine |
| Penumbric | 10000 | - | SF | F | - | Esub | - | $10 / story | 19 days | 4 /yr | Magazine | |
| Strange Horizons | 9000 | Pro | SF | F | - | Esub | - | 5 c/wd | N/A | 52 /yr | Web | Magazine |
| Oceans of the Mind | 8000 | - | SF | - | - | Esub | - | 6 c/wd | 70 days | 4 /yr | E-Book | Magazine |
| Fables and Reflections | 7500 | - | SF | F | - | Esub | - | $A 25 / story | N/A | 2 /yr | Magazine | |
| Nova | 7000 | - | SF | - | - | - | - | .5 c/wd | N/A | Irreg. | Magazine | |
| Interzone | 6000 | Pro | SF | F | - | - | - | 3 pence/wd | N/A | 6 /yr | Magazine | |
| Talisman | 6000 | - | SF | F | - | Esub | Rep | $6 / story | N/A | 4 /yr | Magazine | |
| Here & Now | 6000 | - | SF | F | - | - | - | 1 p/wd | N/A | Irreg. | Magazine | |
| Nexxus | 6000 | - | SF | - | - | Esub | - | 5-7 c/wd | N/A | 4 /yr | Web | Magazine |
| Neo-opsis | 6000 | - | SF | F | - | Esub | Rep | 2.5 c/wd to 250$Ca | N/A | 4 /yr | Magazine | |
| Flytrap | 5000 | - | SF | F | - | Esub | - | $10 / story | N/A | 2 /yr | Magazine | |
| Full Unit Hookup | 5000 | - | SF | F | - | Esub | - | $10 / story | N/A | Irreg. | Web | Magazine |
| Parageography | 5000 | - | SF | F | - | Esub | - | $5 / story | 16 days | Irreg. | Web | Magazine |
| Lone Star Stories | 5000 | - | SF | F | - | Esub | Rep | $20 / story | N/A | 6 /yr | Web | Magazine |
| DKA Magazine | 4000 | - | SF | F | - | Esub | - | $5/story | N/A | 4 /yr | Magazine | |
| Gateway SF | 2500 | - | SF | - | - | Esub | - | 0 | N/A | Irreg. | Magazine |
Calling journalists, critics, and essayists:
If you write non-fiction, check out The Internet Review of Science Fiction.