8/10 - New Markets: Flesh and Blood, Son and Foe.
8/10 - Market Changes: Shimmer now planning to launch as print magazine. New pay rates at Lone Star Stories ($20/ story; $5/ poem).
Market Listings
Tip: Basic sorts and filters can be manipulated by clicking on column headers
| Market Title | Max Wds | Pro no |
SF yes |
F yes |
H ok |
ESub ok |
Rep ok |
Pay | Avg. Resp. | Freq | Media | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abyss & Apex | 10000 | - | SF | F | - | Esub | - | .05/wd to $75 | N/A | 4 /yr | Web | Magazine |
| Aeon | 7500 | - | SF | F | H | - | - | 3c/wd | N/A | 4 /yr | E-Book | Magazine |
| Albedo One | 6000 | - | SF | F | H | Esub | - | 100 euro/best | N/A | Irreg. | Magazine | |
| AlienSkin | 3500 | - | SF | F | H | Esub | - | .5 c/wd | N/A | 12 /yr | Web | Magazine |
| Another Realm | 5000 | - | SF | F | H | Esub | - | $25/work | N/A | 12 /yr | Web | Magazine |
| Aoife's Kiss | 6000 | - | SF | F | H | Esub | Rep | 1/4 c/wd | N/A | 4 /yr | Magazine | |
| ASIM | 10000 | - | SF | F | H | Esub | - | 1.25 c/wd ($A) | N/A | 6 /yr | Magazine | |
| Aurealis | 8000 | - | SF | F | H | - | - | $A 20 / 1K wds | N/A | 4 /yr | Magazine | |
| Blood Rose | 8000 | - | SF | F | H | Esub | Rep | $20 / story | N/A | 2 /yr | Magazine | |
| Brutarian | 50000 | - | SF | F | H | Esub | - | 5-10 c/wd | N/A | 4 /yr | Magazine | |
| Challenging Destiny | 10000 | - | SF | F | - | - | - | 1 c/wd (can) | N/A | 4 /yr | E-Book | Magazine |
| Chaos Theory | 50000 | - | SF | F | - | Esub | - | $10 / story | N/A | 2 /yr | Web | Magazine |
| Charm, Beauty... | 40000 | - | SF | F | - | Esub | Rep | 5c/wd to $A 250 | N/A | 1x | Magazine | |
| DKA Magazine | 4000 | - | SF | F | - | Esub | - | $5/story | N/A | 4 /yr | Magazine | |
| Fables | 80000 | - | SF | F | H | Esub | Rep | $10 / story | N/A | 4 /yr | Magazine | |
| Fables and Reflections | 7500 | - | SF | F | - | Esub | - | $A 25 / story | N/A | 2 /yr | Magazine | |
| Fantastic | 15000 | - | SF | F | - | - | - | 1 c/wd | N/A | 4 /yr | Magazine | |
| Far Sector | 40000 | - | SF | F | H | Esub | - | $10/story | N/A | 12 /yr | E-Book | Magazine |
| Flytrap | 5000 | - | SF | F | - | Esub | - | $10 / story | N/A | 2 /yr | Magazine | |
| Fortean Bureau | 4000 | - | SF | F | H | Esub | - | 3 c/wd to $60 | N/A | 4 /yr | Web | Magazine |
| Frothing at the Mouth | 6000 | - | SF | F | H | Esub | - | $5 / story | N/A | Irreg. | Magazine | |
| Full Unit Hookup | 5000 | - | SF | F | - | Esub | - | $10 / story | N/A | Irreg. | Web | Magazine |
| Here & Now | 6000 | - | SF | F | - | - | - | 1 p/wd | N/A | Irreg. | Magazine | |
| Ideomancer | 7000 | - | SF | F | H | Esub | - | 3 c/wd to $30 | N/A | 12 /yr | Web | Magazine |
| Leading Edge | 12000 | - | SF | F | - | - | - | 1 c/wd to $100 | N/A | Irreg. | Magazine | |
| Lone Star Stories | 5000 | - | SF | F | - | Esub | Rep | $20 / story | N/A | 6 /yr | Web | Magazine |
| Marsdust | 5000 | - | SF | F | H | - | - | 3 c/wd | 70 days | Irreg. | Web | Magazine |
| Neo-opsis | 6000 | - | SF | F | - | Esub | Rep | 2.5 c/wd to 250$Ca | N/A | 4 /yr | Magazine | |
| Neverary | 5000 | - | SF | F | H | Esub | Rep | $10 / story | N/A | 6 /yr | Web | Magazine |
| Nevermore | 3000 | - | SF | F | H | Esub | - | $5 / story | N/A | 4 /yr | Web | Magazine |
| NFG | 7500 | - | SF | F | H | Esub | - | 3 c/wd | N/A | 3 /yr | Magazine | |
| On Spec | 6000 | - | SF | F | H | - | - | min $50/story | N/A | 4 /yr | Magazine | |
| Paradox | 9000 | - | SF | F | H | - | - | 3-5 c/wd | 88 days | 4 /yr | Magazine | |
| Parageography | 5000 | - | SF | F | - | Esub | - | $5 / story | 16 days | Irreg. | Web | Magazine |
| Penumbric | 10000 | - | SF | F | - | Esub | - | $10 / story | 19 days | 4 /yr | Magazine | |
| Quantum Muse | 8000 | - | SF | F | H | Esub | Rep | $10 / story | N/A | 12 /yr | Web | Magazine |
| SF Reader | 6000 | - | SF | F | H | Esub | - | prizes to $200 | N/A | 1 /yr | Web | Contest |
| Shimmer | 5000 | - | SF | F | H | Esub | - | $10/story | N/A | 4 /yr | Magazine | |
| Son and Foe | 40000 | - | SF | F | H | - | - | 5c/wd to $500 | N/A | 4 /yr | Magazine | |
| Space & Time | 10000 | - | SF | F | H | - | - | 1 c/wd | N/A | 2 /yr | Magazine | |
| Stillwaters | 8000 | - | SF | F | H | Esub | - | $40/story | 227 days | Irreg. | Web | Magazine |
| Talebones | 6000 | - | SF | F | H | - | - | 1-2 c/wd | N/A | 2 /yr | Magazine | |
| Talisman | 6000 | - | SF | F | - | Esub | Rep | $6 / story | N/A | 4 /yr | Magazine | |
| The Edge | 40000 | - | SF | F | H | - | - | 26 days | Irreg. | Magazine | ||
| Third Alternative | 40000 | - | SF | F | H | - | - | 2 pence/wd | N/A | 4 /yr | Magazine | |
| Writer Online | 5000 | - | SF | F | H | Esub | - | $50 / story | N/A | 24 /yr | Web | Magazine |
| Zoetrope | 7000 | - | SF | F | H | - | - | $1700/story | 112 days | 4 /yr | Magazine |
Calling journalists, critics, and essayists:
If you write non-fiction, check out The Internet Review of Science Fiction.