8/10 - New Markets: Flesh and Blood, Son and Foe.
8/10 - Market Changes: Shimmer now planning to launch as print magazine. New pay rates at Lone Star Stories ($20/ story; $5/ poem).
Market Listings
Tip: Basic sorts and filters can be manipulated by clicking on column headers
| Market Title | Max Wds | Pro ok |
SF ok |
F ok |
H yes |
ESub yes |
Rep ok |
Pay | Avg. Resp. | Freq | Media | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Writer Online | 5000 | - | SF | F | H | Esub | - | $50 / story | N/A | 24 /yr | Web | Magazine |
| AlienSkin | 3500 | - | SF | F | H | Esub | - | .5 c/wd | N/A | 12 /yr | Web | Magazine |
| Another Realm | 5000 | - | SF | F | H | Esub | - | $25/work | N/A | 12 /yr | Web | Magazine |
| Bloodlust | 6000 | - | - | - | H | Esub | - | 0 | N/A | 12 /yr | Magazine | |
| Far Sector | 40000 | - | SF | F | H | Esub | - | $10/story | N/A | 12 /yr | E-Book | Magazine |
| Ideomancer | 7000 | - | SF | F | H | Esub | - | 3 c/wd to $30 | N/A | 12 /yr | Web | Magazine |
| Naked Snake | 10000 | - | - | - | H | Esub | - | $2 / story | 13 days | 12 /yr | Web | Magazine |
| Quantum Muse | 8000 | - | SF | F | H | Esub | Rep | $10 / story | N/A | 12 /yr | Web | Magazine |
| ASIM | 10000 | - | SF | F | H | Esub | - | 1.25 c/wd ($A) | N/A | 6 /yr | Magazine | |
| Neverary | 5000 | - | SF | F | H | Esub | Rep | $10 / story | N/A | 6 /yr | Web | Magazine |
| Dark Krypt | 7500 | - | - | F | H | Esub | - | $20/story | N/A | 6 /yr | Web | Magazine |
| Lenox Ave. | 6000 | - | - | F | H | Esub | - | 5 c/wd to $100 | N/A | 6 /yr | Web | Magazine |
| ChiZine | 4000 | Pro | SF | F | H | Esub | - | 5 c/ wd | N/A | 4 /yr | Web | Magazine |
| Aoife's Kiss | 6000 | - | SF | F | H | Esub | Rep | 1/4 c/wd | N/A | 4 /yr | Magazine | |
| Brutarian | 50000 | - | SF | F | H | Esub | - | 5-10 c/wd | N/A | 4 /yr | Magazine | |
| City Slab | 5000 | - | - | - | H | Esub | - | 1 c/wd | N/A | 4 /yr | Magazine | |
| Fables | 80000 | - | SF | F | H | Esub | Rep | $10 / story | N/A | 4 /yr | Magazine | |
| Fortean Bureau | 4000 | - | SF | F | H | Esub | - | 3 c/wd to $60 | N/A | 4 /yr | Web | Magazine |
| Nevermore | 3000 | - | SF | F | H | Esub | - | $5 / story | N/A | 4 /yr | Web | Magazine |
| Shimmer | 5000 | - | SF | F | H | Esub | - | $10/story | N/A | 4 /yr | Magazine | |
| Flesh and Blood | 5000 | - | - | - | H | Esub | - | 5c / wd | N/A | 4 /yr | Magazine | |
| Black October | 4000 | - | - | - | H | Esub | - | 5 c/wd | N/A | 3 /yr | Magazine | |
| NFG | 7500 | - | SF | F | H | Esub | - | 3 c/wd | N/A | 3 /yr | Magazine | |
| TLBE | 7500 | - | - | F | H | Esub | Rep | 1/4 c/wd | N/A | 3 /yr | Web | Magazine |
| Blood Rose | 8000 | - | SF | F | H | Esub | Rep | $20 / story | N/A | 2 /yr | Magazine | |
| SF Reader | 6000 | - | SF | F | H | Esub | - | prizes to $200 | N/A | 1 /yr | Web | Contest |
| Albedo One | 6000 | - | SF | F | H | Esub | - | 100 euro/best | N/A | Irreg. | Magazine | |
| Stillwaters | 8000 | - | SF | F | H | Esub | - | $40/story | 227 days | Irreg. | Web | Magazine |
| Frothing at the Mouth | 6000 | - | SF | F | H | Esub | - | $5 / story | N/A | Irreg. | Magazine |
Calling journalists, critics, and essayists:
If you write non-fiction, check out The Internet Review of Science Fiction.